Rank | BoatName | Class | SailNo | Helm / Crew | PY | R1 26/11/2023 |
R2 26/11/2023 |
R3 03/12/2023 |
R4 03/12/2023 |
R5 10/12/2023 |
R6 10/12/2023 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SensationAL | Albacore | 8234 | John Carlin | 1053 | 4 | 5 | 1 | 1 | (16 DNC) | (16 DNC) | 11 |
2nd | Laser | 218272 | Tom Green | 1106 | (11) | (10) | 4 | 3 | 2 | 2 | 11 | |
3rd | Laser | 115777 | Andrew Bell | 1106 | 10 | 12 | (16 DNC) | (16 DNC) | 1 | 1 | 24 | |
4th | Laser Radial | 216509 | Steve Shallcroft | 1147 | 9 | 9 | 3 | 5 | (16 DNC) | (16 DNC) | 26 | |
5th | Still Quality Time | Solo | 5907 | Steve Ferrington | 1152 | 1 | 2 | (16 DNC) | (16 DNC) | 16 DNC | 16 DNC | 35 |
6th | Iconic | Int Canoe OD | 303 | Steve Fleming | 940 | 13 | 13 | 5 | 4 | (16 DNC) | (16 DNC) | 35 |
7th | Laser Radial | 200643 | James Douglas | 1147 | (16 DNC) | (16 DNC) | 2 | 2 | 16 DNC | 16 DNC | 36 | |
8th | Froglet | Laser | 151359 | Stuart Dawson | 1106 | 2 | 4 | (16 DNC) | (16 DNC) | 16 DNC | 16 DNC | 38 |
9th | Season Ticket | Laser | 183942 | Martin Hartley | 1106 | 7 | 1 | (16 DNC) | (16 DNC) | 16 DNC | 16 DNC | 40 |
10th | Laser Radial | 210047 | Glyn Purnell | 1147 | 5 | 3 | (16 DNC) | (16 DNC) | 16 DNC | 16 DNC | 40 | |
11th | In Our Prime | GP14 | 14153 | Bob Thompson | 1133 | 3 | 6 | (16 DNC) | (16 DNC) | 16 DNC | 16 DNC | 41 |
12th | Phantom | 1456 | Andrew Potter | 1002 | 6 | 7 | (16 DNC) | (16 DNC) | 16 DNC | 16 DNC | 45 | |
13th | Laser Radial | 195 | Ioannis Koutsokeras | 1147 | 8 | 8 | (16 DNC) | (16 DNC) | 16 DNC | 16 DNC | 48 | |
14th | Albacore | 7404 | James Jennings | 1053 | (16 DNC) | (16 DNC) | 15 OCS | 6 | 16 DNC | 16 DNC | 53 | |
15th | Black Betty | Int Canoe | 344 | Dan Skinner | 930 | 12 | 11 | (16 DNC) | (16 DNC) | 16 DNC | 16 DNC | 55 |
Race Officer: J Atkinson
Results: T Marston
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Start | Finish | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1152 | 12.00.00 | 12.35.01 | 0.35.01 | 0.30.24 | 0.00.00 | 1152 | 1 | |
2 | Froglet | Laser | 151359 | Stuart Dawson | 1106 | 12.00.00 | 12.33.44 | 0.33.44 | 0.30.30 | 0.00.07 | 1109.78 | 2 | |
3 | In Our Prime | GP14 | 14153 | Bob Thompson | 1133 | 12.00.00 | 12.35.16 | 0.35.16 | 0.31.08 | 0.00.50 | 1160.225 | 3 | |
4 | SensationAL | Albacore | 8234 | John Carlin | 1053 | 12.00.00 | 12.33.07 | 0.33.07 | 0.31.27 | 0.01.07 | 1089.493 | 4 | |
5 | Laser Radial | 210047 | Glyn Purnell | 1147 | 12.00.00 | 12.36.10 | 0.36.10 | 0.31.32 | 0.01.18 | 1189.833 | 5 | ||
6 | Phantom | 1456 | Andrew Potter | 1002 | 12.00.00 | 12.31.45 | 0.31.45 | 0.31.41 | 0.01.18 | 1044.531 | 6 | ||
7 | Season Ticket | Laser | 183942 | Martin Hartley | 1106 | 12.00.00 | 12.35.11 | 0.35.11 | 0.31.49 | 0.01.34 | 1157.483 | 7 | |
8 | Laser Radial | 195 | Ioannis Koutsokeras | 1147 | 12.00.00 | 12.36.45 | 0.36.45 | 0.32.02 | 0.01.53 | 1209.024 | 8 | ||
9 | Laser Radial | 216509 | Steve Shallcroft | 1147 | 12.00.00 | 12.37.22 | 0.37.22 | 0.32.35 | 0.02.30 | 1229.312 | 9 | ||
10 | Laser | 115777 | Andrew Bell | 1106 | 12.00.00 | 12.36.35 | 0.36.35 | 0.33.05 | 0.02.58 | 1203.541 | 10 | ||
11 | Laser | 218272 | Tom Green | 1106 | 12.00.00 | 12.37.08 | 0.37.08 | 0.33.34 | 0.03.31 | 1221.635 | 11 | ||
12 | Black Betty | Int Canoe | 344 | Dan Skinner | 930 | 12.00.00 | 12.32.09 | 0.32.09 | 0.34.34 | 0.03.53 | 1057.691 | 12 | |
13 | Iconic | Int Canoe OD | 303 | Steve Fleming | 940 | 12.00.00 | 12.33.20 | 0.33.20 | 0.35.28 | 0.04.46 | 1096.621 | 13 |
Race Officer: J Atkinson
Results: T Marston
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Start | Finish | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Season Ticket | Laser | 183942 | Martin Hartley | 1106 | 12.44.00 | 13.15.52 | 0.31.52 | 0.28.49 | 0.00.00 | 1106 | 1 | |
2 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1152 | 12.44.00 | 13.17.13 | 0.33.13 | 0.28.50 | 0.00.01 | 1152.855 | 2 | |
3 | Laser Radial | 210047 | Glyn Purnell | 1147 | 12.44.00 | 13.17.20 | 0.33.20 | 0.29.04 | 0.00.17 | 1156.904 | 3 | ||
4 | Froglet | Laser | 151359 | Stuart Dawson | 1106 | 12.44.00 | 13.16.12 | 0.32.12 | 0.29.07 | 0.00.20 | 1117.569 | 4 | |
5 | SensationAL | Albacore | 8234 | John Carlin | 1053 | 12.44.00 | 13.15.05 | 0.31.05 | 0.29.31 | 0.00.45 | 1078.813 | 5 | |
6 | In Our Prime | GP14 | 14153 | Bob Thompson | 1133 | 12.44.00 | 13.17.47 | 0.33.47 | 0.29.49 | 0.01.08 | 1172.522 | 6 | |
7 | Phantom | 1456 | Andrew Potter | 1002 | 12.44.00 | 13.14.13 | 0.30.13 | 0.30.09 | 0.01.21 | 1048.733 | 7 | ||
8 | Laser Radial | 195 | Ioannis Koutsokeras | 1147 | 12.44.00 | 13.18.58 | 0.34.58 | 0.30.29 | 0.01.55 | 1213.592 | 8 | ||
9 | Laser Radial | 216509 | Steve Shallcroft | 1147 | 12.44.00 | 13.19.10 | 0.35.10 | 0.30.40 | 0.02.07 | 1220.533 | 9 | ||
10 | Laser | 218272 | Tom Green | 1106 | 12.44.00 | 13.17.58 | 0.33.58 | 0.30.43 | 0.02.06 | 1178.885 | 10 | ||
11 | Black Betty | Int Canoe | 344 | Dan Skinner | 930 | 12.44.00 | 13.12.54 | 0.28.54 | 0.31.05 | 0.02.06 | 1003.036 | 11 | |
12 | Laser | 115777 | Andrew Bell | 1106 | 12.44.00 | 13.18.50 | 0.34.50 | 0.31.30 | 0.02.58 | 1208.964 | 12 | ||
13 | Iconic | Int Canoe OD | 303 | Steve Fleming | 940 | 12.44.00 | 13.14.55 | 0.30.55 | 0.32.53 | 0.03.50 | 1073.028 | 13 |
Race Officer: W.Shallcroft
Results: A.M.Hartley
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Start | Finish | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SensationAL | Albacore | 8234 | John Carlin | 1053 | 11.00 | 11.28.26 | 0.28.26 | 0.27.00 | 0.00.00 | 1053 | 1 | |
2 | Laser Radial | 200643 | James Douglas | 1147 | 11.00 | 11.33.06 | 0.33.06 | 0.28.51 | 0.02.08 | 1225.825 | 2 | ||
3 | Laser Radial | 216509 | Steve Shallcroft | 1147 | 11.00 | 11.33.38 | 0.33.38 | 0.29.19 | 0.02.40 | 1245.577 | 3 | ||
4 | Laser | 218272 | Tom Green | 1106 | 11.00 | 11.34.52 | 0.34.52 | 0.31.32 | 0.05.00 | 1291.252 | 4 | ||
5 | Iconic | Int Canoe OD | 303 | Steve Fleming | 940 | 11.00 | 11.31.00 | 0.31.00 | 0.32.59 | 0.05.37 | 1148.054 | 5 | |
6 | Albacore | 7404 | James Jennings | 1053 | OCS | 15 |
Race Officer: W.Shallcroft
Results: A.M.Hartley
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Start | Finish | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SensationAL | Albacore | 8234 | John Carlin | 1053 | 11.41 | 12.19.10 | 0.38.10 | 3 | 0.36.15 | 0.00.00 | 1053 | 1 |
2 | Laser Radial | 200643 | James Douglas | 1147 | 11.41 | 12.25.33 | 0.44.33 | 3 | 0.38.50 | 0.02.59 | 1229.113 | 2 | |
3 | Laser | 218272 | Tom Green | 1106 | 11.41 | 12.26.10 | 0.45.10 | 3 | 0.40.50 | 0.05.05 | 1246.127 | 3 | |
4 | Iconic | Int Canoe OD | 303 | Steve Fleming | 940 | 11.41 | 12.21.10 | 0.40.10 | 3 | 0.42.44 | 0.06.06 | 1108.179 | 4 |
5 | Laser Radial | 216509 | Steve Shallcroft | 1147 | 11.41 | 12.30.17 | 0.49.17 | 3 | 0.42.58 | 0.07.43 | 1359.703 | 5 | |
6 | Albacore | 7404 | James Jennings | 1053 | 12.13.50 | 2 | 17.25.21 | 11.48.23 | 30369.164 | 6 |
Race Officer: I McLean
Results: T Marston
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | Laser | 115777 | Andrew Bell | 1106 | 1 | 1 | |
2 | Laser | 218272 | Tom Green | 1106 | 2 | 2 |
Race Officer: I McLean
Results: T Marston
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | Laser | 115777 | Andrew Bell | 1106 | 1 | 1 | |
2 | Laser | 218272 | Tom Green | 1106 | 2 | 2 |
http://wksc.org.org
results@wksc.org.uk
http://wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com